Exceptional 4,300 sq. ft ICF constructed home with waterview in a sought after area of beautiful Southampton, Ontario. This home is just waiting for you to complete the picture. Enjoy the spaciousness of the main floor with 1,500 sq. ft. of open living. The second floor boasts a stunning primary bedroom with ensuite bath, shower and steam room. You'll also find two more bedrooms and a second 4 piece bath on this floor. The third floor boasts a huge family/rec room and loft just waiting for you to finish. Both in floor radiant heat and forced air handler to heat and cool this special property. (id:4069)
Address | 545 ECKFORD Avenue |
List Price | $1,200,000 |
Property Type | Single Family |
Type of Dwelling | House |
Style of Home | 3 Level |
Area | Ontario |
Sub-Area | Southampton |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 4,345 Sq. Ft. |
Lot Size | 0.4 Sq. Ft. |
Year Built | 2009 |
MLS® Number | 40051300 |
Listing Brokerage | ROYAL LEPAGE RCR REALTY Brokerage (OS) |
Basement Area | Full (Unfinished) |
Postal Code | N0H2L0 |
Zoning | R1 |
Site Influences | Beach, Park, Schools, Shopping |
Features | Park setting, Backs on greenbelt, Park/reserve, Conservation/green belt, Beach, Crushed stone driveway, Recreational |
Disclaimer: This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.